Features
As an industry-leading ICT infrastructure and industry solution provider, Ruijie offers customers a wide variety of high-density and low-power 10G optical modules. They are applicable to data center and campus networks, enabling cost-effective, efficient, and high-speed interconnection among switches, routers, servers, and network interface controllers (NICs).
XG-SFP-AOC-xx Cable
The active optical cables (AOCs) are suitable for short-distance transmission and offer a flexible way to connect within and across racks. AOCs are much thinner and lighter than copper cables, which makes cable management easier. AOCs enable efficient system airflow, which is crucial in high-density racks. The XG-SFP-AOC-xx series cable comes into three models: XG-SFP-AOC1M, XG-SFP-AOC3M, and XG-SFP-AOC5M in lengths of 1 meter, 3 meters, and 5 meters respectively.
Specifications
| Model | XG-SFP-AOC1M | XG-SFP-AOC3M | XG-SFP-AOC5M |
| Data rate | 10.3125 Gbps | ||
| Form factor | SFP+ | ||
| Connector type | SFP+ to SFP+ | ||
| Data diagnosis-capable (DDM/DOM) | Yes | ||
| Length | 1 m (3.28 ft.) | 3 m (9.84 ft.) | 5 m (16.40 ft.) |
| Module type | Active | ||
Order Information
| Model | Description |
| XG-SFP-SR-MM850 | 10G SR module, SFP+ form factor, Duplex LC, 300 m (984.25 ft., with OM3 optical cables) or 400 m (1312.34 ft., with OM4 optical cables) over MMF |
| XG-SFP-LR-SM1310 | 10G LR module, SFP+ form factor, LC, 10 km ((32,808.40 ft.) over SMF |
| XG-SFP-ER-SM1550 | 10G ER module, SFP+ form factor, LC, 40 km (131,233.60 ft.) over SMF |
| XG-SFP-ZR-SM1550 | 10G ZR module, SFP+ form factor, LC, 80 km (262,467.19 ft.) over SMF |
| XG-SFP-LR10-SM1270-BIDI-I | 10G LR module, SFP+ form factor, BIDI LC, 10 km (32,808.40.13 ft.) over SMF |
| XG-SFP-LR10-SM1330-BIDI-I | 10G LR module, SFP+ form factor, BIDI LC, 10 km (32,808.40.13 ft.) over SMF |
| XG-SFP-AOC1M | 10G SFP+ AOC cable, 1 m (3.28 ft.) |
| XG-SFP-AOC3M | 10G SFP+ AOC cable, 3 m (9.84 ft.) |
| XG-SFP-AOC5M | 10G SFP+ AOC cable, 5 m (16.40 ft.) |

